Point Score 2026
Updated 4th May - Round 3.
| Place | Driver | Points | |
| Sprint Champion | 1 | Chris Andry | 75 |
| 2 | John Karayannis | 50 | |
| 3 | Scott McGarry | 46 | |
| 1 – Standard | 1 | Chris Andry | 75 |
| 2 | Ralph Thompson | 58 | |
| 3 | Bryan Shedden | 44 | |
| 2 – Clubman | 1 | John Karayannis | 64 |
| 2 | Scott McGarry | 60 | |
| 3 | Charlie Karayannis | 55 | |
| 3 – Modified | 1 | Reece Lyndon | 67 |
| 2 | Paul Dierking | 64 | |
| 3 | Kyle Robinson | 50 | |
| 4 – Open | 1 | Jason Russell | 56 |
| 2 | Lionel Ascone | 27 | |
| 3 | Craig Barney Lou Iezzi Brett Lansley |
25 | |
| 5 – Non-MX-5 | 1 | David Phillips | 62 |
| 2 | Jason Atkins | 60 | |
| 3 | Stewart Grigg | 50 | |
| Ladies MX-5 | 1 | Sarah Medley | 25 |
"Ladies MX-5" is for all female MX-5 Club members entered in Classes 1 to 4, using scores calculated from benchmark times. Where points are equal, the rank is based on highest scores.

