Point Score 2026
Updated 17th February - Round 1.
| Place | Driver | Points | |
| Sprint Champion | 1 | Chris Andry | 25 |
| 2 | Bryan Shedden | 22 | |
| 3 | Glenn Thomas | 20 | |
| 1 – Standard | 1 | Chris Andry | 25 |
| 2 | Bryan Shedden | 22 | |
| 3 | Alex Shedden | 20 | |
| 2 – Clubman | 1 | Glenn Thomas | 25 |
| 2 | John Karayannis | 22 | |
| 3 | Scott McGarry | 20 | |
| 3 – Modified | 1 | Paul Dierking | 25 |
| 2 | Reece Lyndon | 22 | |
| 3 | Luke Kovacic | 20 | |
| 4 – Open | 1 | Craig Barney | 25 |
| 2 | David Lawler | 22 | |
| 3 | Jason Russell | 20 | |
| 5 – Non-MX-5 | 1 | Andrew Mclaughlin | 25 |
| 2 | David Phillips | 22 | |
| 3 | Jason Atkins | 20 | |
| Ladies MX-5 | 1 | n/a |
"Ladies MX-5" is for all female MX-5 Club members entered in Classes 1 to 4, using scores calculated from benchmark times. Where points are equal, the rank is based on highest scores.

