Point Score 2026
Updated 31st March - Round 2.
| Place | Driver | Points | |
| Sprint Champion | 1 | Chris Andry | 50 |
| 2 | Bryan Shedden | 44 | |
| 3 | John Karayannis | 32 | |
| 1 – Standard | 1 | Chris Andry | 50 |
| 2 | Bryan Shedden | 44 | |
| 3 | Alex Shedden | 40 | |
| 2 – Clubman | 1 | John Karayannis | 44 |
| 2 | Charlie Karayannis | 43 | |
| 3 | Scott McGarry | 38 | |
| 3 – Modified | 1 | Reece Lyndon | 47 |
| 2 | Paul Dierking | 42 | |
| 3 | Robert Muir | 30 | |
| 4 – Open | 1 | Jason Russell | 34 |
| 2 | Lou Iezzi Craig Barney |
25 | |
| 5 – Non-MX-5 | 1 | David Phillips | 44 |
| 2 | Jason Atkins | 40 | |
| 3 | Stewart Grigg | 34 | |
| Ladies MX-5 | 1 | Sarah Medley | 25 |
"Ladies MX-5" is for all female MX-5 Club members entered in Classes 1 to 4, using scores calculated from benchmark times. Where points are equal, the rank is based on highest scores.

