Point Score 2025
Updated 20th October - Round 5.
For those drivers who completed all five rounds, their worst result was dropped from the point score (*).
| Class | Place | Driver | Points |
| Sprint Champion | 1 | Bryan Shedden | 97 * |
| 2 | John Karayannis | 74 | |
| 3 | Tyler Schaafsma | 62 | |
| 1 – Standard | 1 | Bryan Shedden | 97 * |
| 2 | Jake Murphy | 78 * | |
| 3 | Chris Andry | 60 | |
| 2 – Clubman | 1 | John Karayannis | 97 |
| 2 | Tyler Schaafsma | 87 | |
| 3 | Glenn Thomas | 69 | |
| 3 – Modified | 1 | Luke Kovacic | 94 |
| 2 | Kyle Robinson | 92 * | |
| 3 | Reece Lyndon | 83 | |
| 4 – Open | 1 | Ian Spinks | 97 |
| 2 | Jason Russell | 72 | |
| 3 | Jamie Collins | 58 * | |
| 5 – Non-MX-5 | 1 | David Phillips (GR Yaris) | 92 |
| 2 | Stewart Grigg (VW Golf R) | 80 * | |
| 3 | Jason Atkins (GR Yaris) | 76 | |
| Ladies MX-5 | 1 | Keiran Taylor | 72 |
| 2 | Laurel Morrissey | 50 |
"Ladies MX-5" is for all female MX-5 Club members entered in Classes 1 to 4, using scores calculated from benchmark times. Where points are equal, the rank is based on highest scores.

