Point Score 2025
Updated 23rd September - Round 4.
Class | Place | Driver | Points |
Motorsport Champion | 1 | Bryan Shedden | 94 |
2 | John Karayannis | 60 | |
3 | Chris Andry | 58 | |
1 – Standard | 1 | Bryan Shedden | 94 |
2 | Jake Murphy | 70 | |
3 | Chris Andry | 60 | |
2 – Clubman | 1 | John Karayannis | 75 |
2 | Glenn Thomas | 69 | |
3 | Tyler Schaafsma | 62 | |
3 – Modified | 1 | Kyle Robinson | 87 |
2 | Luke Kovacic | 72 | |
3 | Reece Lyndon | 63 | |
4 – Open | 1 | Ian Spinks | 72 |
2 | Leo Ascone | 57 | |
3 | Jason Russell | 54 | |
5 – Non-MX-5 | 1 | Ralph Thompson | 75 |
2 | Stewart Grigg | 74 | |
3 | David Phillips | 67 | |
Ladies MX-5 | 1 | Laurel Morrissey | 50 |
2 | Keiran Taylor | 47 |
"Ladies MX-5" is for all female MX-5 Club members entered in Classes 1 to 4, using scores calculated from benchmark times. Where points are equal, the rank is based on highest scores.