Benchmark Times 2026

Changes for 2026

    1. Benchmarks for One Raceway and SMP GP circuits have been adjusted for new lap records in 2025.
    2. Clubman and Modified are more competitive in the outright Sprint Championship by:
      • Clubman benchmarks are now only 1.0% faster than Standard (vs 2.0% in 2025), and
      • Modified benchmarks are now only 2.5% faster than Standard (vs 4.0% in 2025).
    3. SMP Amaroo benchmarks have been tweaked slightly.

Refer to 2026 Class Benchmarks for full details.

One Raceway

Category Model Standard Clubman Modified Open
A NA6 73.3 72.6 71.5  
B NA8
NB8A, NB8B, NB8C, NB8D
71.4 70.7 69.6  
C ND15A, ND15B 72.1 71.4 70.3  
D NB SE 70.0 69.3 68.3  
E NC RC 71.0 70.3 69.2  
F NC, NDRFA 70.2 69.5 68.4  
G ND20A, NC 2.5L 69.1 68.4 67.4  
H NDRFB 68.0 67.3 66.3  
J NB SP 66.8 66.1 65.1  
K ND20B 67.3 66.6 65.6  
 N NA       63.8
 T FI       62.9

SMSP Amaroo Circuit (South)

Category Model Standard Clubman Modified  Open
A NA6 68.5 67.8 66.8  
B NA8
NB8A, NB8B, NB8C, NB8D
66.7 66.0 65.0  
C ND15A, ND15B 67.6 66.9 65.9  
D NB SE 65.9 65.2 64.3  
E NC RC 66.8 66.1 65.1  
F NC, NDRFA 66.1 65.4 64.4  
G ND20A, NC 2.5L 65.3 64.6 63.7  
H NDRFB 64.4 63.8 62.8  
J NB SP 63.2 62.6 61.6  
K ND20B 63.9 63.3 62.3  
N NA       60.1
T FI       58.7

SMSP Gardner Circuit (GP)

Category Model Standard Clubman Modified  Open
A NA6 119.1 117.9 116.1  
B NA8
NB8A, NB8B, NB8C, NB8D
115.2 114.0 112.3  
C ND15A, ND15B 116.5 115.3 113.6  
D NB SE 112.0 110.9 109.2  
E NC RC 114.3 113.2 111.4  
F NC, NDRFA 112.4 111.3 109.6  
G ND20A, NC 2.5L 110.3 109.2 107.5  
H NDRFB 107.8 106.7 105.1  
J NB SP 104.5 103.5 101.9  
K ND20B 106.4 105.3 103.7  
N NA       101.1
T FI       99.5

SMSP Druitt Circuit (North)

Category Model Standard Clubman Modified  Open
A NA6 80.4 79.6 78.4  
B NA8
NB8A, NB8B, NB8C, NB8D
77.9 77.1 76.0  
C ND15A, ND15B 79.0 78.2 77.0  
D NB SE 76.7 75.9 74.8  
E NC RC 77.9 77.1 76.0  
F NC, NDRFA 76.9 76.1 75.0  
G ND20A, NC 2.5L 75.8 75.0 73.9  
H NDRFB 74.5 73.8 72.6  
J NB SP 72.8 72.1 71.0  
K ND20B 73.8 73.1 72.0  
N NA       70.9
T FI       67.3

Pheasant Wood

Category Model Standard Clubman Modified  Open
A NA6 65.6 64.9 64.0  
B NA8
NB8A, NB8B, NB8C, NB8D
63.7 63.1 62.1  
C ND15A, ND15B 64.3 63.7 62.7  
D NB SE 62.1 61.5 60.5  
E NC RC 63.2 62.6 61.6  
F NC, NDRFA 62.3 61.7 60.7  
G ND20A, NC 2.5L 61.2 60.6 59.7  
H NDRFB 59.9 59.3 58.4  
J NB SP 58.3 57.7 56.8  
K ND20B 59.2 58.6 57.7  
N NA       56.8
T FI       55.7