Point Score 2024
Updated 5th November - Round 4.
For those drivers who completed all four rounds, their worst result was dropped from the point score (*). In Standard Class, the winner was decided on head-to-head results, while 3rd was decided by inclusion of the drop round (head-to-head was equal).
| Class | Place | Driver | Points |
| Motorsport Champion | 1 | Chris Andry | 72 |
| 2 | Bryan Shedden | 69 * | |
| 3 | Gerardo Martin | 67 | |
| 1 – Standard | 1 | Chris Andry | 72 |
| 2 | Bryan Shedden | 72 * | |
| 3 | Graeme Tierney | 54 * | |
| 2 – Clubman | 1 | Luke Kovacic | 70 |
| 2 | Ian Mash | 60 | |
| 3 | Sean Byers | 47 | |
| 3 – Super Clubman | 1 | Gerardo Martin | 75 |
| 2 | Philip Reid | 64 | |
| 3 | John Karayannis | 22 | |
| 4 – Modified | 1 | Mal Smith | 63 |
| 2 | Reece Lyndon | 62 | |
| 3 | Jamie Collins | 50 * | |
| 5 – Open | 1 | Ian Spinks | 72 * |
| 2 | Peter Barnwell | 54 | |
| 3 | Jie Ren | 42 | |
| 6 – Non-MX-5 | 1 | Andrew Digney (i30N) | 66 |
| 2 | Stewart Grigg (Golf R) | 62 | |
| 3 | Andrew McLaughlin (Sylva J15) | 43 | |
| R – Regularity | 1 | Michael Tarrant | 65 |
| 2 | Craig Franklin | 47 | |
| 3 | Phillip Donnelley | 40 | |
| Ladies MX-5 | 1 | Kim Jacobs Sarah Medley Yuki Yu |
25 |
"Ladies MX-5" is for all female MX-5 Club members entered in Classes 1 to 5, using scores calculated from benchmark times. Where points are equal, the rank is based on highest scores.


