Committee History
President |
Vice President |
Pieter Versluis (1990-91) | Bob Skelton (1990-91) |
Ron Lyons (1991-92) | Pieter Versluis (1991-92) |
Lea Findley (1992-93) | Paul Heeks (1992-94) |
Peter Simpson (1993-95) | Chris Campbell (1994-95) |
George Russ (1995-96) | Steve Remington (1995-98) |
Tony Buon (1996-98) | Jeff Gehrig (1998) |
Steve Remington (1998-99) | Ron Lyons (1999) |
Jean Cook (1999-02) | Carlos Albornoz (1999-00) |
Arno Boge (2002-04) | Mark Stasinowsky (2000) |
George Benedek (2004-06) | Laurie Tesoriero (2001-02) |
Jean Cook (2006-08) | George Benedek (2002-04) |
Phil Ashton (2008-09) | Geoff Slender (2004-05) |
Sean MacCormaic (2009-10) | Jean Cook (2005-06) |
Glenn Thomas (2010-12) | Paul Beerworth (2006-08) |
Bryan Shedden (2012-16) | Sean MacCormaic (2008-09) |
Keith Monaghan (2016-21) | Peter Feutrill (2009-12) |
G Peter Battisson (2021-22) | Robert Forsyth (2012-13) |
Ian Combes (2022-) | Pam Estreich (2013-14) |
Glenn Thomas (2014-18) | |
Lesa Bunn (2018-21) | |
Kerri Langworthy-Ward (2021-22) | |
Andrew Lord (2022) | |
Joe Kovacic (2022-24) | |
Bryan Shedden (2024) | |
Jeffrey Rowe (2024-) | |
Secretary |
Treasurer |
Susy Skelton (1990) | Tony Bonano (1990-91) |
Anne Kehl/Lyons (1991-92) | Rodney Lewis (1992) |
Paula Wu/Sewell (1992-96) | Susan Forrest (1992) |
Russell Wheatley (1996-97) | Bryan Wu (1992-96) |
Eva Peryer (1997-98) | Leanne Chow/Stanton (1996) |
Zan Menzel (1998-01) | George Russ (1996-97) |
Phil Roberts (2001-03) | Jeff Tinker (1997-98) |
Geoff Slender (2004) | Matilda Mravicic (1998-02) |
Val Stewart (2004-05) | Mike Hicks (2002-03) |
Robert Gage (2005-07) | Simon Farquhar (2003-04) |
Phil Roberts (2008-12) | Richard Dutton (2004-05) |
Mark Garven (2012-14) | Stephen Carter (2005) |
Wesley Hill (2014-21) | Jane Frost (2006-07) |
Phillip Donnelley (2021-24) | Kevin Tuckerman (2008-11) |
Catherine Combes (2024) | Brad Robinson (2011-13) |
Wayne Luxford (2024-) | Marie Smart (2013-14) |
Brad Robinson (2014) | |
Julie Sando (2014-21) | |
Louis Serret (2021-22) | |
Helen Green (2022-) | |
Club Captain |
Motorsport Secretary |
Mark Arena (1990) | Alan Greenough (1990-92) |
Ron Lyons (1991) | Iain Boyd (1992-93) |
Lea Findley (1992) | Graham Cook (1993-94) |
Graham Cook (1992-93) | Peter Stanton (1995-96) |
George Russ (1993-95) | Ed Chivers (1996-98) |
Tony Buon (1995-96) | Carlos Albornoz (1998-99) |
Jean Cook (1996-98) | David Raddatz (1999-01) |
Ron Lyons (1998) | Mike Hicks (2001-13) |
Bill Whitehorn (1999) | David Lawler (2013-16) |
Simone Raddatz (1999-00) | Ian Combes (2016-22) |
Jeff Gehrig (2000-01) | David Lawler (2022-24) |
Wayne Shelley (2001) | Chris Andry (2024-) |
Steve Lamont (2002) | |
Craig Berthold (2003-05) | |
Phil Ashton (2006-07) | |
Kim & Peter Ranger (2007-09) | |
Paul Byers (2009-10) | |
Mark Garven (2010-12) | |
Michael Soulos (2012-23) | |
John Purcell (2023-) | |
Membership Secretary |
Membership Database Secretary |
Susan Forrest (1992) | Stephen Carter (2008-11) |
Colin Caldwell (1992) | Keith Monaghan (2011-16) |
Phillip Sophocleous (1993) | Bryan Shedden (2016-21) |
Al Palmer (1997-99) | merged with Membership Secretary in 2021 |
Russell Ingells (2001) | |
Jan Burgess (2002-04) | |
Sherryn Gray (2004-05) | |
Peter Howe (2005-07) | |
Ken & Maggie Liston (2008-21) | |
Bryan Shedden (2021-) | |
Social Secretary |
Regalia Officer |
Ruth Simpson (1994-95) | Bill Whitehorn (1998-00) |
Sylvia Tikellis (1995-98) | Laurie Tesoriero (2000-01) |
Karen Whitehorn (1998-00) | Arno Boge (2001-02) |
Wayne Shelley (2001) | Mark Bocchi (2002-06) |
Brian Hollis (2001-02) | Liam O'Hagan (2004) |
Craig Berthold (2002-04) | Evie Payne (2005) |
Roger O'Grady (2004-07) | Pam & Ray Estreich (2006-13) |
Phil Ashton (2007-08) | Lesa Bunn (2013-14) |
Gary & Annette Moss (2008-09) | Pam Estreich (2014-15) |
Lesa & Greg Bunn (2009-13) | Alan & Claudine Townsley (2015-17) |
discontinued in 2013 | Christine Cameron (2017-22) |
Annie Taylor (2022) | |
Fiona Shedden (2023-) | |
Publications |
Website Coordinator |
Mark Sweetman (1991) | Ed Chivers (1998-99) ex officio |
Anne Kehl (1992) | Christopher Johnson (1999-02) ex officio |
Bryan Wu (1993-94) | Liam O'Hagan (2003-05) ex officio |
Justin Ooi (1994-95) | Robert Gage (2005-12) ex officio |
Steve Remington (1996-97) | David Lawler (2013) |
Jeff Gehrig (1998-00) | Greg Perry (2013-16) |
Greg Yu (2000) | Bryan Shedden (2016-19) acting |
Zan Menzel (2000-01) | Gus Elias (2019-21) |
Daniella Di Giovanni (2001-03) | discontinued in 2021 |
Liam O'Hagan (2004) | Gus Elias (2021-22) ex officio |
Janine Piscopo (2004) | Brian Clayton (2022-23) ex officio |
Jarrod Miller (2005) | Geoff Smith (2024-) ex officio |
Daniella Di Giovanni (2006) | |
Sandie & Paul Williams (2007-09) | |
Glenn Thomas (2009-10) | |
Bryan Shedden (2010-12) | |
Neil Hamilton-Ritchie (2012-13) | |
Timothy Heppell (2013-14) | |
Rod Carter (2014-15) | |
Mel Keller (2015-19) | |
Jamie Collins & Keiran Taylor (2019-20) | |
Kim Jacobs & Peter Barnwell (2020-21) | |
Warren Lewington (2021) | |
Kerri Langworthy-Ward & G Peter Battisson (2021-22) acting |
|
Stephen Carter (2022-24) | |
Senia Gaunson (2024-) | |
Event Calendar Coordinator |
BreakFast Club Coordinator |
Daniella Di Giovanni (2006) ex officio | Michael Soulos (2009-2013) ex officio |
Pam Estreich (2007-08) ex officio | Adam Walker (2013-15) |
Cheryl Ashton (2008-09) ex officio | G Peter Battisson (2015-18) |
Cathie Curran (2009-12) | G Peter Battisson & Andrew Lord (2018-21) |
discontinued in 2012 |
Andrew Lord & Brett Hardey (2021-22) |
Jason Brown & Brett Hardey (2022-23) | |
discontinued in 2023 | |
Jason Brown & Brett Hardey (2023-) ex officio | |
Motorsport Assistant |
General Committee |
Joe Kovacic (2021-22) | Tammie Hotz (2021-22) |
Jason Atkins (2022-23) | Ian Mash (2022-24) |
discontinued in 2023 | Phillip Donnelley (2024-) |
Jason Atkins (2023-) ex officio | |
Governance Officer |
|
Gordon Stevens (2023) | |
Ian Mash (2024-) | |
Canberra Convenor |
Hunter Convenor |
Louis Serret (1996-97) | Sean Thompson (2006-07) |
Rick Fischer (1997-00) | Tom Wilde (2007-09) |
Steve Hinton (2000-03) | Phil Mayo (2009-11) |
Sandie Wilcock (2003-05) | Peter Hilkmann (2011-13) |
Paul Beerworth (2005-08) | Mark Gray (2013-15) |
Pat Rooke (2008-10) | Josh Fitzgerald & Lindsay Green (2015-18) |
Damon Muller (2010-12) | Barry & Jenny Luttrell (2018-19) |
Bricet Klören & Bob Judd (2012-14) | Brian Thomson & Rob Emmett (2019-20) |
Tony & Iris McDonald (2014-16) | John Purcell & Christine Cameron (2020-23) |
Norm Barker (2016-18) | David & Elaine Gazzard (2023-) |
Giulia & James Schiemer (2018-20) | |
Peter & Annemie Wilson (2020-22) | |
Rod & Maryanne Nicholas (2022-24) | |
John Chapuis (2024-) | |
Illawarra Convenor |
RPM Convenor |
Peter Feutrill (2012-13) | Lesa Bunn (2013-16) |
Phil & Sandra Reid (2014) | Brigid Gallop (2016-19) |
Jan & Garry Gibson (2015-17) | Chris Wyatt & Gillian Fletcher (2019-22) |
Kim Williams & Greg Tunks (2017-18) | Chris Wyatt & Brigid Gallop (2022-23) |
Jeff & Pam Rowe (2018-20) | Sandra Duric (2023-) |
James Mate (2020-22) | |
Senia & Bob Gaunson (2022-23) | |
Senia Gaunson & Ann Hicks (2023-24) | |
Zan Dimovski & Phil Betts (2024-) | |
Mid North Coast Convenor |
Sydney Convenor |
Peter Rodgers (2013-16) | Guy Coles (2013-15) |
Graham Rochester (2016-18) | Ed Crowley (2015) |
Allen Martin & Peter McDonnell (2018-21) | Guy Coles & Kerri Langworthy-Ward (2016-17) |
Peter & Keiran Rodgers (2022-23) | Bryan Hicks (2017-19) |
Ken Bailey & Rosemary Black (2023-) | Bryan Hicks & Andy Bottomley (2019-23) |
Maree & Steve Eccleston (2023-) | |
South Coast Convenor |
|
Brian & Anda Clayton (2019-22) | |
Rose & Geoff Smith (2022-) |