Point Score 2023
Updated 13 August 2023 - Round 5.
For those drivers who completed all five rounds, their worst result is dropped from the point score (*).
Class | Place | Driver | Points | Rounds |
Motorsport Champion | 1 | Jie Ren | 100 | 5* |
2 | Bryan Shedden | 88 | 5* | |
3 | Gerardo Martin | 78 | 4 | |
1 – Standard | 1 | Jie Ren | 100 | 5* |
2 | Bryan Shedden | 88 | 5* | |
3 | Jake Murphy | 82 | 5* | |
2 – Clubman | 1 | Sean Byers | 100 | 5* |
2 | Kim Jacobs | 56 | 3 | |
3 | Ian Mash | 52 | 3 | |
3 – Super Clubman | 1 | Gerardo Martin | 97 | 4 |
2 | John Karayannis | 94 | 4 | |
3 | Phillip Reid Sean Brennan |
74 74 |
5* 4 |
|
4 – Modified | 1 | Rod Tippett | 92 | 4 |
2 | Mal Smith | 78 | 4 | |
3 | Jamie Collins | 36 | 2 | |
5 – Open | 1 | Ian Spinks | 97 | 5* |
2 | Lou Iezzi | 58 | 3 | |
3 | Peter Barnwell | 54 | 3 | |
6 – Non-MX-5 | 1 | Luke Kovacic (Subaru BRZ) | 94 | 5* |
2 | Gerald Drechsler (Toyota Supra) | 60 | 3 | |
3 | Joe Kovacic (Subaru BRZ) | 54 | 4 | |
Ladies MX-5 | 1 | Kim Jacobs | 75 | 3 |
2 | Yuki Yu | 44 | 2 |
"Ladies MX-5" is for all female MX-5 Club members entered in Classes 1 to 5, using scores calculated from benchmark times. Where points are equal, the rank is based on highest scores.