Point Score 2021
Updated 22 December 2021 - Round 7.
Note that Rounds 4,5,6 were cancelled due to COVID-19 restrictions. For those drivers who completed all four rounds, their worst result is dropped from the point score (*).
Class | Place | Driver | Points | Rounds |
1 – Standard | 1 | Bryan Shedden | 75 | 3 |
2 | Jake Murphy | 69 | 4 * | |
3 | Ben Escudero | 52 | 4 * | |
2 – Clubman | 1 | Michael DeMaio | 75 | 3 |
2 | Sean Byers | 66 | 3 | |
3 | Roger Palfreyman | 58 | 4 * | |
3 – Super Clubman | 1 | Jamie Martin | 70 | 3 |
2 | John Karayannis | 69 | 4 * | |
3 | Gerardo Martin | 64 | 4 * | |
4 – Modified | 1 | Luke Kovacic | 72 | 4 * |
2 | Gustavo Elias | 63 | 3 | |
3 | Joe Kovacic | 46 | 4 * | |
5 – Open | 1 | Russ Maxwell | 60 | 4 * |
2 | Ralph Thompson Curran Brennan |
43 43 |
3 | |
6 – Non-MX-5 | 1 | Jie Ren | 75 | 4 * |
2 | Stewart Grigg | 65 | 4 * | |
3 | Malcolm Fotheringham | 64 | 4 * | |
Ladies MX-5 | 1 | Keiran Taylor Sarah Medley |
25 | 1 |
"Ladies MX-5" is for all female MX-5 Club members entered in Classes 1 to 5, using scores calculated from benchmark times.